Finance China
Beijing Time:
Stock
Indices
Prices
Stock Code Latest +/- %
HN NEW WELLFUL 600975 10.62 10.05%
ALONG TIBET 600773 17.55 10.03%
SUNNY LOAN 600830 12.96 10.02%
FORTUNE NG FUNG 600965 7.36 10.01%
JS SHUANGLIANG 600481 16.48 10.01%
AH FANGXING 600552 27.38 10.00%
TUOPAI LIQUOR 600702 16.06 10.00%
HB EGJ 600086 17.06 9.99%
TIBET TOURISM 600749 14.64 9.99%
CQ TAIJI 600129 11.45 9.99%
Stock Code Latest +/- %
JN QINGQI 600698 7.27 -4.97%
GZ DONGHUA 600393 8.07 -4.38%
TJ SONGJIANG 600225 10.70 -3.95%
KINGRAY 600390 17.14 -3.65%
GS QLS CEMENT 600720 18.69 -3.56%
FJ CEMENT 600802 7.55 -3.45%
WF BDJB 600076 6.61 -3.22%
SUNTEK TECH 600728 10.70 -3.17%
LN SG 600303 20.60 -3.06%
XJ QINGSONG 600425 21.57 -3.06%
Stock Code Latest +/- %
ZJ WANFENG 002085 15.02 10.04%
CHINA BAOAN 000009 11.96 10.03%
SH CIMIC 002162 13.94 10.02%
SZ HAONINGDA 002356 35.83 10.01%
300109 87.73 10.01%
ZJ KAN 002012 17.59 10.01%
AH ANNADA 002136 18.25 10.01%
BJ UNISTRONG 002383 59.92 10.01%
XT ELEC CHEM 002125 22.87 10.00%
DO-FLUORIDE CHEM 002407 56.42 10.00%
Stock Code Latest +/- %
SZ INVT 002334 106.49 -6.82%
GD PALM 002431 119.85 -6.37%
ZJ GUOLIAN 300094 17.40 -4.45%
BJ ORIENT 002310 125.70 -4.41%
SZ GOLD MANTIS 002081 44.39 -4.13%
HB BOTHWIN 000760 8.50 -4.06%
JS YANGHE 002304 186.28 -3.88%
ZJ BAOXINIAO 002154 24.20 -3.55%
WH FINGU 002194 17.49 -3.42%
SZ BATIAN 002170 14.29 -3.38%
Fund
Indices
NAVs
Name Code NAV +/- %
540008 1.06 2.44%
163810 1.02 2.20%
165508 1.02 1.80%
CA ADVANTAGE 000021 2.39 1.75%
RT DOMESTIC 161611 1.00 1.52%
GE COMPOSITION 210001 0.71 1.45%
ICBC LARGE-CAP 481008 1.19 1.36%
YH HIGH-QUALITY 180010 1.74 1.30%
ICBC PRUDENT 481004 1.39 1.28%
EFUND STRATEGIC 110002 3.87 1.28%
Name Code NAV +/- %
CIFM ADVANTAGE 375010 2.17 -0.75%
FS VALUE 510030 2.55 -0.62%
FS SSE180 240016 0.97 -0.61%
SW BNP CSI 300 310398 0.83 -0.60%
GALAXY 300 519671 0.83 -0.60%
U&S 300 F&R 161211 0.84 -0.59%
FG TR KEY 100022 0.80 -0.57%
GW BRAND 200008 0.75 -0.56%
GW DOUBLE POWER 200010 1.22 -0.54%
HARVEST CSI50 160716 0.75 -0.53%
Name Code NAV Discount%
TQ SECURITIES 500038 1.53 15.46%
KR SECURITIES 500056 1.08 21.35%
GW JJ 184722 1.00 23.63%
YF EQUITY 500058 1.06 22.74%
JF SECURITIES 184701 1.29 17.36%
AS SECURITIES 500009 1.26 13.26%
FENGHE 184721 1.05 22.61%
JH SECURITIES 184691 1.28 17.88%
AX SECURITIES 500003 1.21 12.81%
PUHUI FUND 184689 1.21 17.44%
Name Code NAV Discount%
KY EQUITY 184688 1.00 12.27%
HY SECURITIES 184728 0.77 24.22%
YUYANG FUND 500006 1.00 12.51%
XINGHE 500018 1.14 20.27%
HX SECURITIES 500015 1.17 19.16%
JX FUND 500011 1.12 21.17%
TIANYUAN 184698 1.05 19.10%
CHINAAMC XH 500008 1.16 9.34%
PF SECURITIES 184693 1.10 21.42%
CS TONGYI 184690 1.12 18.05%
Top News
title
2010-09-03
China has drawn up a plan to improve the statistical system for its housing prices, which is expected to be put into use next year.
News
Trading
StyleEquityP/L%
Stock Long Term¥ 1,296,43629.64%
Stock Short Term¥ 1,151,29615.13%
Forex Trend€ 1,017,7621.78%
Forex Range€ 995,009-0.50%
Futures Swing$ 981,930-1.81%
Futures Trend$ 952,150-4.79%
Macroeconomic Data
IndicatorJULJUNMAY
CPI3.32.93.1
FAI(¥B)2,1823,0692,062
M1(¥B)24,06624,05823,650
M2(¥B)67,40567,39266,335
Industry Indices
Industry 2010 AUG +/-%
Husbandry 18.96 76.64%
Fishery 22.79 49.14%
Publishing 13.99 43.89%
Decoration 27.21 31.99%
Wholesales 17.13 31.66%
Ferrous 36.37 27.17%
Agr services 14.53 24.74%
Electronics 21.57 22.72%
Other services 32.14 20.79%
Communication 20.18 17.35%
Specialty 35.49 17.03%
Explore The FNCHN.COM
Finance China, Your First Stop to Invest in China.
Copyright © China Europe Asset Management AG
billry_www_Default